| Estate | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Change |
|---|---|---|---|---|---|---|---|---|---|
| Taylors Ridge | $1,284/m² | $1,258/m² | $1,258/m² | $1,258/m² | $1,258/m² | $1,258/m² | $1,258/m² | $1,258/m² → flat | -2% |
| Dawn | $1,017/m² | $1,066/m² | $1,091/m² | $1,127/m² | $1,168/m² | $1,198/m² | $1,165/m² | $1,129/m² ↓ -3.1% | +11% |
| Providence | — | $1,626/m² | $1,905/m² | $1,826/m² | $1,816/m² | $1,809/m² | $1,796/m² | $1,722/m² ↓ -4.1% | +6% |
| Botanica | — | — | $2,566/m² | $1,425/m² | $1,433/m² | $1,535/m² | $1,514/m² | $1,503/m² ↓ -0.7% | -41% |
| Whiterock | $1,552/m² | $1,585/m² | $1,556/m² | $1,433/m² | $1,503/m² ↑ +4.9% | — | — | — | -3% |
| South Place | — | — | — | — | — | — | — | — | No price data |
| Highland Walloon | — | — | $898/m² | $973/m² | $930/m² | $931/m² | $939/m² | $939/m² → flat | +5% |
| Estate / Region | Under 320m² | 320-400m² | 401-480m² | 480+m² | Total Lots | Source Date |
|---|---|---|---|---|---|---|
| WALLOON | $437,000 | $477,200 | $479,200 | $499,591 |
23 | Regional |
| Taylors Ridge Stage 3C |
$437,000 | — | — | — | 2 | 29 Apr 2026 |
| Dawn 12A, 12C, 14A & 17A |
$273,333 | $479,500 | $484,333 | $518,250 |
14 | 06 Nov 2026 |
| Highland Walloon Stage 4 & Stage 5 |
— | — | — | $488,000 |
6 | 06 Nov 2026 |
| RIPLEY VALLEY | $485,507 | $588,138 | $633,364 | $682,925 |
41 | Regional |
| Providence Current release (Providence East) |
$512,733 | $612,178 | $649,400 | $644,900 |
19 | 06 Nov 2026 |
| Whiterock — Land Stage 20, Stage 21 & Stage 23 |
$451,317 | $545,975 | $603,725 | $699,000 |
46 | 06 Nov 2026 |
| Botanica Botanica |
$506,400 | $572,233 | $667,400 | — | 7 | 06 Nov 2026 |
| Size Band | Walloon Avg | Ripley Avg | Discount % | Lot Counts (W / R) |
|---|---|---|---|---|
| Under 320m² | $437,000 | $485,507 | +10.0% | 2 / 14 |
| 320-400m² | $477,200 | $588,138 | +18.9% | 5 / 16 |
| 401-480m² | $479,200 | $633,364 | +24.3% | 5 / 7 |
| 480+m² | $499,591 | $682,925 | +26.8% | 11 / 4 |