| Estate | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Change |
|---|---|---|---|---|---|---|
| Taylors Ridge | — | $1,258/m² | $1,258/m² | $1,258/m² | $1,258/m² → flat | 0% |
| Dawn | $1,037/m² | $1,066/m² | $1,091/m² | $1,127/m² | $1,168/m² ↑ +3.6% | +13% |
| Providence | $1,617/m² | $1,626/m² | $1,905/m² | $1,826/m² | $1,815/m² ↓ -0.6% | +12% |
| Botanica | — | — | $2,566/m² | $1,425/m² | $1,431/m² ↑ +0.4% | -44% |
| Whiterock | $1,552/m² | $1,585/m² | $1,556/m² | $1,433/m² | $1,503/m² ↑ +4.9% | -3% |
| South Place | — | — | — | — | — | No price data |
| Highland Walloon | — | — | $898/m² | $973/m² | $930/m² ↓ -4.4% | +4% |
| Estate / Region | Under 320m² | 320-400m² | 401-480m² | 480+m² | Total Lots | Source Date |
|---|---|---|---|---|---|---|
| WALLOON | $437,000 | $433,000 | $466,000 | $494,667 |
20 | Regional |
| Taylors Ridge Stage 3C |
$437,000 | — | — | — | 2 | 29 Apr 2026 |
| Highland Walloon Stage 4 & Stage 5 |
— | — | $462,000 | $494,682 |
14 | 30 Aug 2026 |
| RIPLEY VALLEY | $513,114 | $580,054 | $643,400 | $736,150 |
35 | Regional |
| Providence Current release (Providence East) |
$525,100 | $605,900 | — | $737,900 |
18 | 30 Aug 2026 |
| Whiterock Stage 16 Wheeler Release, Stage 20, Stage 20 Release 3, Stage 20 Release 4, Stage 21A & Stage 21B |
$0 | $0 | $0 | $0 |
23 | 30 Aug 2026 |
| Botanica Botanica |
$483,150 | $557,900 | $641,567 | $734,400 |
16 | 30 Aug 2026 |
| Size Band | Walloon Avg | Ripley Avg | Discount % | Lot Counts (W / R) |
|---|---|---|---|---|
| Under 320m² | $437,000 | $513,114 | +14.8% | 2 / 14 |
| 320-400m² | $433,000 | $580,054 | +25.4% | 2 / 13 |
| 401-480m² | $466,000 | $643,400 | +27.6% | 4 / 4 |
| 480+m² | $494,667 | $736,150 | +32.8% | 12 / 4 |