| Estate | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Change |
|---|---|---|---|---|---|
| Taylors Ridge | — | $1,258/m² | $1,258/m² | $1,258/m² → flat | 0% |
| Dawn | $1,037/m² | $1,066/m² | $1,091/m² | $1,114/m² ↑ +2.1% | +7% |
| Providence | $1,617/m² | $1,626/m² | $1,905/m² | $1,800/m² ↓ -5.5% | +11% |
| Botanica | — | — | $2,566/m² | $1,425/m² ↓ -44.5% | -44% |
| Whiterock | $1,552/m² | $1,585/m² | $1,556/m² | $1,421/m² ↓ -8.7% | -8% |
| South Place | — | — | — | — | No price data |
| Highland Walloon | — | — | $898/m² | $977/m² ↑ +8.8% | +9% |
| Estate / Region | Under 320m² | 320-400m² | 401-480m² | 480+m² | Total Lots | Source Date |
|---|---|---|---|---|---|---|
| WALLOON | $437,000 | $411,833 | $457,700 | $501,115 |
31 | Regional |
| Taylors Ridge Stage 3C |
$437,000 | — | — | — | 2 | 29 Apr 2026 |
| Highland Walloon Stage 4 & Stage 5 |
— | $400,600 | $455,444 | $501,667 |
26 | 28 Jul 2026 |
| RIPLEY VALLEY | $532,678 | $591,471 | $631,900 | — | 22 | Regional |
| Providence Current + last 30 days |
$532,678 | $608,900 | $632,400 | — | 17 | 06 May 2026 |
| Botanica Current + last 30 days |
— | $568,233 | $630,900 | — | 5 | 06 May 2026 |
| Size Band | Walloon Avg | Ripley Avg | Discount % | Lot Counts (W / R) |
|---|---|---|---|---|
| Under 320m² | $437,000 | $532,678 | +18.0% | 2 / 9 |
| 320-400m² | $411,833 | $591,471 | +30.4% | 6 / 7 |
| 401-480m² | $457,700 | $631,900 | +27.6% | 10 / 6 |